Predpoveď počasia

Dátum Čas   Teplota Tlak Zrážky Vietor
streda
30.4.2025
00:00–06:00  partlycloudy_day  9,2 1022,6 hPa 0,3 mm 2,2 m/s
06:00–12:00  fair_day  18,6 1021,9 hPa 3,9 m/s
12:00–18:00  fair_day  18,6 1021,3 hPa 3,7 m/s
18:00–24:00  fair_night  12,5 1020,8 hPa 1,4 m/s
štvrtok
1.5.2025
00:00–06:00  clearsky_night  6,3 1020,9 hPa 1,7 m/s
06:00–12:00  fair_day  12,9 1021,9 hPa 0,2 mm 2,7 m/s
12:00–18:00  fair_day  17,9 1021,4 hPa 4,2 m/s
18:00–24:00  clearsky_night  11,8 1021,1 hPa 1,6 m/s
piatok
2.5.2025
00:00–06:00  clearsky_night  7,2 1022,5 hPa 0,7 m/s
06:00–12:00  partlycloudy_day  12,7 1021,5 hPa 1,3 m/s
12:00–18:00  partlycloudy_day  20,6 1018,2 hPa 3,4 m/s
18:00–24:00  fair_night  15,1 1015,2 hPa 2,9 m/s
sobota
3.5.2025
00:00–06:00  clearsky_night  9,2 1014,2 hPa 2,4 m/s
06:00–12:00  lightrainshowers_day  15,2 1012,8 hPa 0,8 mm 1,6 m/s
12:00–18:00  fair_day  21,5 1010,3 hPa 0,5 mm 1,1 m/s
18:00–24:00  rain  16 1008,7 hPa 2,3 mm 0,8 m/s
nedeľa
4.5.2025
00:00–06:00  partlycloudy_night  12,6 1006 hPa 0,4 mm 1,5 m/s
06:00–12:00  rainshowers_day  16,9 1003,5 hPa 1,3 mm 2,8 m/s
12:00–18:00  rain  19 1004,3 hPa 1,4 mm 4,4 m/s
18:00–24:00  rain  14,3 1005,7 hPa 1,5 mm 0,8 m/s
pondelok
5.5.2025
00:00–06:00  lightrain  12,4 1004,4 hPa 0,9 mm 1,8 m/s
06:00–12:00  cloudy  14,2 1000,4 hPa 0,1 mm 4,5 m/s
12:00–18:00  heavyrain  19,5 999,1 hPa 9,6 mm 5,5 m/s
18:00–24:00  lightrain  9,4 1005,8 hPa 0,8 mm 4,5 m/s
utorok
6.5.2025
00:00–06:00  cloudy  6,5 1010,8 hPa 0,3 mm 3,6 m/s
06:00–12:00  cloudy  5,7 1014,1 hPa 4,2 m/s
12:00–18:00  cloudy  10,6 1015,2 hPa 4,8 m/s
18:00–24:00  fair_night  8 1017,9 hPa 1,9 m/s
streda
7.5.2025
00:00–06:00  cloudy  3,6 1021,1 hPa 1,3 m/s
06:00–12:00  clearsky_day  8,3 1022,3 hPa 2,5 m/s
12:00–18:00  cloudy  12,3 1021,3 hPa 2,7 m/s
18:00–24:00  fair_night  8 1021,6 hPa 1,8 m/s
štvrtok
8.5.2025
00:00–06:00  fair_night  2,8 1022,3 hPa 1,1 m/s
06:00–12:00  clearsky_day  9,2 1022,9 hPa 1 m/s
12:00–18:00  fair_day  14,4 1021,2 hPa 2,2 m/s
18:00–24:00  clearsky_night  9,6 1020,2 hPa 1,4 m/s
piatok
9.5.2025
00:00–06:00  clearsky_night  4,9 1020,2 hPa 0,3 m/s
06:00–12:00  clearsky_day  11,2 1019,6 hPa 0,4 m/s
12:00–18:00  cloudy  18,4 1016,6 hPa 0,2 mm 2,7 m/s
18:00–24:00  cloudy  13,7 1014,6 hPa 1,7 m/s
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
  • www.vku-mapy.sk/online-mapa/lubotin-a-okolie-turisticka-mapa-katastra-obce
  • mobec.sk/lubotin#base
  • www.slovensko.sk/sk/titulna-stranka
  • www.naturpack.sk/sluzby/verejnost
Nastavenia cookies