Predpoveď počasia

Dátum Čas   Teplota Tlak Zrážky Vietor
sobota
12.7.2025
00:00–06:00  lightrain  13,2 1014,4 hPa 0,9 mm 2 m/s
06:00–12:00  partlycloudy_day  18,1 1014,1 hPa 0,5 mm 3,8 m/s
12:00–18:00  partlycloudy_day  19,1 1014,6 hPa 0,5 mm 4,8 m/s
18:00–24:00  partlycloudy_night  16,9 1015,1 hPa 3 m/s
nedeľa
13.7.2025
00:00–06:00  fog  11,4 1017 hPa 0,1 mm 2 m/s
06:00–12:00  fair_day  16,1 1017,2 hPa 0,3 mm 3 m/s
12:00–18:00  fair_day  22,3 1015,8 hPa 0,4 mm 6,2 m/s
18:00–24:00  fair_night  19,8 1015,1 hPa 3,7 m/s
pondelok
14.7.2025
00:00–06:00  clearsky_day  14 1015,5 hPa 1,7 m/s
06:00–12:00  partlycloudy_day  20,1 1016,1 hPa 0,1 mm 1,2 m/s
12:00–18:00  lightrainshowers_day  25,7 1014,6 hPa 0,7 mm 3,4 m/s
18:00–24:00  partlycloudy_night  21,2 1015,1 hPa 1,3 m/s
utorok
15.7.2025
00:00–06:00  cloudy  14,8 1014,7 hPa 1,2 m/s
06:00–12:00  rain  20 1014,8 hPa 1,2 mm 1 m/s
12:00–18:00  lightrain  22,4 1014,5 hPa 0,6 mm 1,3 m/s
18:00–24:00  cloudy  19 1013,9 hPa 0,9 m/s
streda
16.7.2025
00:00–06:00  cloudy  14,4 1013,7 hPa 0,4 mm 1,2 m/s
06:00–12:00  rainshowers_day  17,9 1013,6 hPa 1,1 mm 1,4 m/s
12:00–18:00  lightrainshowers_day  21,1 1012,3 hPa 0,8 mm 3,3 m/s
18:00–24:00  clearsky_night  17,1 1013,7 hPa 2,3 m/s
štvrtok
17.7.2025
00:00–06:00  rain  12,6 1013,2 hPa 1,8 mm 0,8 m/s
06:00–12:00  rain  14,8 1011 hPa 3,9 mm 3,3 m/s
12:00–18:00  lightrainshowers_day  22,2 1009,6 hPa 0,9 mm 2,7 m/s
18:00–24:00  partlycloudy_night  18,4 1009,9 hPa 0,1 mm 0,6 m/s
piatok
18.7.2025
00:00–06:00  cloudy  13,6 1009,7 hPa 0,1 mm 0,6 m/s
06:00–12:00  heavyrainshowers_day  17,7 1009,3 hPa 11,5 mm 0,4 m/s
12:00–18:00  fair_day  17,9 1009,7 hPa 0,2 mm 5,7 m/s
18:00–24:00  clearsky_night  17,7 1011,2 hPa 2,3 m/s
sobota
19.7.2025
00:00–06:00  clearsky_day  11,5 1012,8 hPa 1,3 m/s
06:00–12:00  clearsky_day  17,5 1014 hPa 0,4 m/s
12:00–18:00  fair_day  24,1 1013,3 hPa 2 m/s
18:00–24:00  clearsky_night  20,2 1012,8 hPa 1,3 m/s
nedeľa
20.7.2025
00:00–06:00  lightrain  14,3 1013,6 hPa 0,5 mm 0,4 m/s
06:00–12:00  rainshowers_day  18,8 1013,6 hPa 2,5 mm 1,2 m/s
12:00–18:00  rain  21,5 1012,5 hPa 4,5 mm 1,3 m/s
18:00–24:00  rain  19,1 1013,5 hPa 4,6 mm 1,4 m/s
pondelok
21.7.2025
00:00–06:00  lightrain  15,6 1014,6 hPa 0,6 mm 3 m/s
06:00–12:00  rainshowers_day  17,2 1016,6 hPa 1,4 mm 4,8 m/s
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
  • www.vku-mapy.sk/online-mapa/lubotin-a-okolie-turisticka-mapa-katastra-obce
  • mobec.sk/lubotin#base
  • www.slovensko.sk/sk/titulna-stranka
  • www.naturpack.sk/sluzby/verejnost
Nastavenia cookies