Predpoveď počasia

Dátum Čas   Teplota Tlak Zrážky Vietor
streda
9.7.2025
00:00–06:00  lightrain  13,8 1005,7 hPa 0,7 mm 5,4 m/s
06:00–12:00  rain  16,1 1007,9 hPa 1,8 mm 8,2 m/s
12:00–18:00  lightrain  13,9 1010,4 hPa 0,6 mm 7,9 m/s
18:00–24:00  rain  12,9 1011,2 hPa 1,2 mm 6,4 m/s
štvrtok
10.7.2025
00:00–06:00  rain  12,6 1011,8 hPa 1,6 mm 5,7 m/s
06:00–12:00  rain  13,1 1012 hPa 1,0 mm 5,6 m/s
12:00–18:00  rain  16,2 1013,2 hPa 1,3 mm 6,2 m/s
18:00–24:00  partlycloudy_night  13,2 1014,1 hPa 4 m/s
piatok
11.7.2025
00:00–06:00  partlycloudy_day  10,5 1014,5 hPa 3,7 m/s
06:00–12:00  partlycloudy_day  13,9 1014,8 hPa 3,5 m/s
12:00–18:00  partlycloudy_day  19,2 1013,9 hPa 3 m/s
18:00–24:00  fair_night  16,8 1014 hPa 1,5 m/s
sobota
12.7.2025
00:00–06:00  partlycloudy_day  9,2 1014,4 hPa 1,5 m/s
06:00–12:00  cloudy  15,5 1014,5 hPa 0,3 mm 2,4 m/s
12:00–18:00  cloudy  21,1 1013,2 hPa 0,3 mm 4,1 m/s
18:00–24:00  cloudy  17,4 1014,4 hPa 2,5 m/s
nedeľa
13.7.2025
00:00–06:00  cloudy  12,6 1015,7 hPa 0,2 mm 1,7 m/s
06:00–12:00  partlycloudy_day  17 1015,7 hPa 0,2 mm 2,5 m/s
12:00–18:00  partlycloudy_day  21,7 1014,9 hPa 0,1 mm 4,5 m/s
18:00–24:00  partlycloudy_night  19,5 1014,9 hPa 2,3 m/s
pondelok
14.7.2025
00:00–06:00  fair_day  13,7 1015,5 hPa 0,7 m/s
06:00–12:00  heavyrainshowers_day  18 1015,2 hPa 6,5 mm 1,4 m/s
12:00–18:00  partlycloudy_day  20,1 1014 hPa 0,3 mm 1 m/s
18:00–24:00  partlycloudy_night  19,1 1013,9 hPa 1 m/s
utorok
15.7.2025
00:00–06:00  clearsky_day  13,7 1014,1 hPa 1 m/s
06:00–12:00  lightrainshowers_day  18,5 1014,6 hPa 0,6 mm 1,6 m/s
12:00–18:00  lightrainshowers_day  21,4 1013,8 hPa 0,9 mm 2,4 m/s
18:00–24:00  clearsky_night  19,1 1013,8 hPa 1 m/s
streda
16.7.2025
00:00–06:00  clearsky_day  13,5 1015 hPa 1,3 m/s
06:00–12:00  fair_day  19,6 1015,9 hPa 0,5 mm 2,7 m/s
12:00–18:00  fair_day  23,5 1015,2 hPa 0,4 mm 2,8 m/s
18:00–24:00  cloudy  19,2 1016,4 hPa 1,7 m/s
štvrtok
17.7.2025
00:00–06:00  fair_day  15,1 1018 hPa 2,1 m/s
06:00–12:00  clearsky_day  17,7 1018,9 hPa 0,1 mm 3,6 m/s
12:00–18:00  partlycloudy_day  20,7 1019 hPa 3,9 m/s
18:00–24:00  clearsky_night  17,8 1019,4 hPa 1,9 m/s
piatok
18.7.2025
00:00–06:00  clearsky_day  11,7 1019,7 hPa 1,4 m/s
06:00–12:00  clearsky_day  18,2 1019,9 hPa 1,1 m/s
12:00–18:00  cloudy  23,2 1018,2 hPa 0,8 m/s
18:00–24:00  clearsky_night  21,1 1016,2 hPa 1,3 m/s
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
  • www.vku-mapy.sk/online-mapa/lubotin-a-okolie-turisticka-mapa-katastra-obce
  • mobec.sk/lubotin#base
  • www.slovensko.sk/sk/titulna-stranka
  • www.naturpack.sk/sluzby/verejnost
Nastavenia cookies